Pioneers in the industry, we offer butterfly paddy separator machine, bis certified load cell based frk blending machine, rice whitener machine, semi automatic double body paddy separator, paddy destoner machine and pneumatic rubber sheller from India.
₹ 325000 / Piece Get Latest Price
| Capacity | more than 6 ton/hr |
| Motor power | 2 - 4 HP |
| Power Consumption | 1.5 - 3.0 kwh |
| Operation Mode | Automatic |
| Usage/Application | Commercial |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Machine Type | Rice Mill |
| Electricity Connection | Three Phase |
| Power Consumption | upto 2.2 kwh |
| Material of Construction | SS 304 |
| Power | 2 Kwh |
| Operation Mode | Automatic |
| Motor power | Up 3 HP |
| Capacity | More Than 500 kg/hr |
| Usage/Application | Commercial |
| Voltage | 440 V |
| Operating Speed | 1440 rpm |
| Material | Stainless Steel |
We are engaged in offering Bis Certified Load Cell Based Frk Blending Machine to our clients. Our range of products is appreciated by our clients
₹ 300000 / Piece Get Latest Price
| Capacity(Ton/Hr) | 10 Ton/hr |
| Electricity Connection | Three Phase |
| Motor Power | 30 Hp |
| Material of Construction | Mild Steel |
| Power | 5 Kwh |
| Automation Grade | Semi Automatic |
| Voltage | 220 Volt |
| Weight | 1 Tan 35 kg |
| Usage/Application | Rice Whitener is Used to Removing the Bran Layer |
| Brand | Machto |
| Surface Finish | Paint Coated |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Machine Type | Paddy Separator |
| Material of Construction | MS |
| Power | 2 Kwh |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Usage/Application | Industrial |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Product Capacity | 8 ton/hr |
| Operation Mode | Automatic |
₹ 125000 / Unit Get Latest Price
| Electricity Connection | Three Phase |
| Motor Power | 8HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Painted |
| Power Consumption | 5 Kwh |
| Capacity | 8ton/hr |
| Motor Type | Electrical |
| Voltage | 440 V |
| Mounting Type | Floor |
| Frequency | 50-60 Hz |
| Brand | Machto |
| Usage/Application | Separate Stones and Other Heavy or Light Impurities From Grains |
| Operation Mode | Automatic |
| Automation Grade | Semi-Automatic |
₹ 225000 / Unit Get Latest Price
| Machine Type | Paddy Cleaner |
| Capacity | 5 ton/hr |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 15HP |
| Material of Construction | MS |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Consumption | 10 Kwh |
Minimum order quantity: 1 Unit
₹ 225000 / Unit Get Latest Price
| Machine Type | Paddy Separator |
| Motor power | 50-100 HP |
| Operation Mode | Semi Automatic |
| Material of Construction | MS |
| Power | 8 Kwh |
| Electricity Connection | Three Phase |
| Usage/Application | Industrial |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Product Capacity | 4 ton/hr |
| Body Type | Single Body |
Minimum order quantity: 1 Unit
We are engaged in offering Semi Automatic Single Body Paddy Separator to our clients. Our range of products is appreciated by our clients
₹ 225000 / Piece Get Latest Price
| Capacity | 4 - 6 ton/hr |
| Motor power | 2 - 4 HP |
| Power Consumption | 1.5 - 3.0 kwh |
| Operation Mode | Automatic |
| Usage/Application | Commercial |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
₹ 325000 / Piece Get Latest Price
| Machine Type | Mini Rice Mill |
| Production Capacity | 200kg/h |
| Motor power | Up 3 HP |
| Installed Power | 112kw |
| Power Consumption | upto 2.2 kwh |
| Electricity Connection | Single Phase |
| Automation Grade | Semi Automatic |
| Material of Construction | MS |
| Power | 2 Kwh |
| Capacity | upto 100 kg/hr |
| Usage/Application | Commercial |
| Certification | ISO |
| Operation Mode | Automatic |
₹ 325000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Material | Mild Steel |
| Electricity Connection | Three Phase |
| Automation Grade | Semi Automatic |
| Material of Construction | Mild steel |
| Power | 5 Kwh |
| Motor power | 100-150 HP |
| Usage/Application | Industrial |
| Power Consumption | 3.4 - 7.4 kwh |
| Operation Mode | Semi Automatic |
| Voltage | 220 V |
| Operating Speed | 1440 rpm |
₹ 25000 / Piece Get Latest Price
| Power | 3 HP |
| Fan Speed | 2000-3000 rpm |
| Material | Mild Steel |
| Blower Type | Centrifugal Blower |
| Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Automation Grade | Automatic |
| Usage | Industries where There is a Requirement for Larger Volumes of airflow with high pressure. |
₹ 190000 / Unit Get Latest Price
| Machine Type | Paddy Cleaner |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7HP |
| Material of Construction | MS |
| Power | 5 Kwh |
| Voltage | 320 V |
| Usage/Application | Industrial |
| Frequency | 50-60 HZ |
| Operating Speed | 1440 rpm |
| Material | Stainless Steel |
| Surface Finish | Powder Coated |
| Power Consumption | 5 Kwh |
| Production Capacity | 4 Ton/Hr |
| Capacity | 8ton/hr |
Minimum order quantity: 1 Unit
₹ 300000 / Unit Get Latest Price
| Production Capacity | 2 Ton/Hour |
| Material of Construction | Mild Steel |
| Machine Type | Paddy Cleaner |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 15HP |
| Voltage | 220-420 Volt |
| Frequency | 50 Hz |
| Capacity | 4ton/hr |
| Power Consumption | 15 Kwh |
₹ 125000 / Unit Get Latest Price
| Machine Type | Rice Polisher |
| Material of Construction | MS |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Machine Capacity | 6 ton/hr |
₹ 200000 / Piece Get Latest Price
| Power | 5 Kwh |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 5 HP |
| Material of Construction | Mild Steel |
| Usage/Application | Rice Shifter Machine offered by our company, is used to sort rice grains according to their |
| Voltage | 220-420 Volt |
| Frequency | 50-60 Hz. |
| Motor Speed | 1440 RPM |
| Surface Finish | Paint Coated |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Machine Type | Rice Mill |
| Capacity | 8ton/hr |
| Production Capacity | 10 Ton/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction | Mild Steel |
| Power | 5 Kwh |
| Power Consumption | 10 Kwh |
| Surface Finish | Powder Coated |
| Voltage | 420 Volt |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Production Capacity | 4 Ton/Hr |
| Automation Grade | Semi Automatic |
| Color | white and blue |
| Voltage | 415 |
| Weight | 1tonn |
| Model Name/Number | MM1000 |
| Material | Mild Steel |
| Usage/Application | Paddy Cleaning |
| Brand | MACHTO |
A Pre-Cleaner Machine is an essential piece of equipment in grain and seed processing, designed to remove large and light impurities from raw agricultural products before further processing. This initial cleaning step enhances product quality and protects downstream machinery from potential damage.
Key Features and FunctionsImpurity Removal: Pre-cleaners effectively eliminate larger contaminants such as stalks, stones, clods, and lighter materials like dust, chaff, and husks. This ensures a cleaner product and reduces wear on subsequent processing equipment.
₹ 25000 / Piece Get Latest Price
| Material | Mild Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Airflow (m3/hr) | More Than 300000 m3/hr |
| Usage/Application | Pharmaceutical Industry |
| Usage/ Application | Food Industry |
| Dust Collector Type | Two Stage |
| Power (hp / kW) | 2Kw |
| Inlet Air Speed (RPM/FPM) | 1440 |
| Motor Speed | 1400 RPM |
| Cyclone Type | Twin |
| Inlet Size | 120 mm |
| Wall Thickness | 25mm |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 4 - 6 Ton/hr |
| Operation Mode | Semi-Automatic |
| Voltage | 415 v |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Electricity Connection | Three Phase |
Output & Power:
Capacity: 3–4 t/h, making it suited for small to medium milling operations
Power: 30 kW for the main motor, plus an additional 1.5 kW motor (typically for blower or auxiliary functions)
Airflow:
Suction air volume ranges from 1,500–2,000 m³/h, which helps with bran removal and temperature control during polishing
Dimensions & Weight:
Approximate dimensions: 1913 × 620 × 1983 mm (L×W×H)
Weight: Around 650 kg
₹ 200000 / Piece Get Latest Price
| Capacity | 4tph |
| Usage/Application | Fine rice cleaning |
| Automation Grade | Semi automatic |
| Gross Weight | 1.2ton |
| Material | MS |
| Voltage | 420v |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Production Capacity | 4 Ton/Hr |
| Automation Grade | Automatic |
₹ 55000 / Piece Get Latest Price
| Production Capacity | 1 Ton/hr |
For sorting of rice lengthwise
₹ 225000 / Piece Get Latest Price
| Production Capacity | 4 Ton/Hour |
| Machine Type | Rice Huller |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 15bhp |
₹ 125000 / Piece Get Latest Price
| Husk Pumping Distance | 80 feet |
| Overall Size | 1300/2500 |
| Machine Type | Rice Huller |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction | MS |
₹ 150000 / Piece Get Latest Price
| Capacity | 4-6 tonn rice |
| Usage/Application | For cleaning |
₹ 125000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 4-20 tph |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Country of Origin | Made in India |
A drum sieve, also known as a rotary drum sieve or rotary separator, is a rotating cylindrical screening machine designed for coarse and preliminary cleaning of bulk granular materials such as grains, pulses, fertilizers, and recycled materials.
Core Function & Working PrincipleMaterial is fed into a rotating perforated drum that acts like a screening cylinder. Particles small enough pass through the mesh, while larger, unwanted impurities—like straw, stones, wood chips, clods, or debris—are discharged separately.
₹ 225000 / Piece Get Latest Price
| Capacity | 700–1000 kg/hr |
| Dehusker Type | Sheller |
| Power Rating | 10 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 15 HP |
| Material of Construction | MS |
| Machine Type | Rice Huller |
| Usage/Application | paddy dehusker |
₹ 350000 / Piece Get Latest Price
| Capacity | 4 - 6 Ton/hr |
Minimum order quantity: 1 Piece
3-5 tonn rice
Machto Manufacturer Pvt.ltd (CEO)
Machto Manufacturer Private Limited
Gods Palace, 1195 G, Sardhana Road, Badruddinnagar Nanu
Meerut - 250341, Uttar Pradesh, India